The university contribution for international (non-EU) students enrolled or intending to enrol at UNIMORE (study courses and specialisation schools) who have income and assets exclusively abroad* can be determined according to the Flat Tax Non-EU International Students mode.
The Flat Tax Non-EU International Students is calculated with reference to the per capita income determined on World Bank data and discounted in PPP (Purchasing Power Parity), thus determining a notional ISEE called ISEE country.
Deadlines for online applications at www.er-go.it are:
- 6th November 2024 at 3 pm for any students,
- 20th December 2024 at 3 pm for master degree freshman only
Students applying for ISEE country will be subject to a fixed fee as per the simulator.
* Legal reference: In the case of students who are citizens of non-EU Member States and do not reside in Italy, for whom the ISEE calculation of the family nucleus is inapplicable [...] the amount of the annual all-inclusive contribution is established by the individual state universities, also in derogation [...] (Law no. 232 of 11/12/2006 Article 1 paragraph 261)
Country | ISEE Country | ISEE bracket |
Afghanistan | 4.115,05 € | 1 |
Albania | 33.472,28 € | 2 |
Algeria | 25.614,81 € | 1 |
Angola | 13.809,98 € | 1 |
Armenia | 33.885,93 € | 2 |
Azerbaijan | 33.540,81 € | 2 |
Bangladesh | 13.780,62 € | 1 |
Barbados | 33.576,34 € | 2 |
Belize | 20.117,53 € | 1 |
Benin | 7.707,28 € | 1 |
Bhutan | 26.177,89 € | 1 |
Bolivia | 18.583,12 € | 1 |
Bosnia and Herzegovina | 37.083,06 € | 2 |
Botswana | 34.118,64 € | 2 |
Brazil | 34.052,68 € | 2 |
Burkina Faso | 4.975,55 € | 1 |
Burundi | 1.651,35 € | 1 |
Cabo Verde | 15.392,83 € | 1 |
Cambodia | 10.201,63 € | 1 |
Cameroon | 8.577,80 € | 1 |
Central African Republic | 1.941,77 € | 1 |
Chad | 3.346,44 € | 1 |
China | 40.439,93 € | 3 |
Colombia | 36.477,91 € | 2 |
Comoros | 7.506,76 € | 1 |
Congo, Dem. Rep. | 2.519,90 € | 1 |
Congo, Rep. | 8.603,61 € | 1 |
Cote d'Ivoire | 12.362,35 € | 1 |
Djibouti | 11.352,61 € | 1 |
Dominica | 25.300,88 € | 1 |
Dominican Republic | 42.473,44 € | 3 |
Ecuador | 24.701,96 € | 1 |
Egypt, Arab Rep. | 28.637,62 € | 2 |
El Salvador | 20.852,51 € | 1 |
Equatorial Guinea | 34.591,94 € | 2 |
Eritrea | 3.919,42 € | 1 |
Eswatini | 20.493,07 € | 1 |
Ethiopia | 5.387,96 € | 1 |
Fiji | 26.179,44 € | 1 |
Gabon | 32.253,52 € | 2 |
Gambia, The | 4.827,60 € | 1 |
Georgia | 36.153,17 € | 2 |
Ghana | 12.521,33 € | 1 |
Grenada | 32.045,88 € | 2 |
Guatemala | 20.528,20 € | 1 |
Guinea | 6.152,95 € | 1 |
Guinea-Bissau | 4.251,86 € | 1 |
Haiti | 6.688,69 € | 1 |
Honduras | 12.652,52 € | 1 |
India | 15.491,65 € | 1 |
Indonesia | 27.738,89 € | 2 |
Iran, Islamic Rep. | 34.797,73 € | 2 |
Iraq | 20.787,56 € | 1 |
Jamaica | 22.424,59 € | 1 |
Jordan | 21.763,31 € | 1 |
Kenya | 10.949,41 € | 1 |
Kiribati | 4.577,10 € | 1 |
Kosovo | 27.381,72 € | 2 |
Kyrgyz Republic | 11.445,71 € | 1 |
Lao PDR | 18.243,57 € | 1 |
Lebanon | 32.537,53 € | 2 |
Lesotho | 5.190,54 € | 1 |
Liberia | 3.162,26 € | 1 |
Libya | 43.271,60 € | 3 |
Madagascar | 3.424,92 € | 1 |
Malawi | 3.441,60 € | 1 |
Maldives | 41.989,65 € | 3 |
Mali | 4.936,61 € | 1 |
Marshall Islands | 13.716,01 € | 1 |
Mauritania | 12.164,54 € | 1 |
Mexico | 42.766,13 € | 3 |
Micronesia, Fed. Sts. | 7.737,77 € | 1 |
Moldova | 30.136,14 € | 2 |
Mongolia | 27.427,00 € | 2 |
Morocco | 18.363,52 € | 1 |
Mozambique | 2.880,56 € | 1 |
Myanmar | 10.101,25 € | 1 |
Namibia | 21.716,28 € | 1 |
Nauru | 25.418,32 € | 1 |
Nepal | 9.002,91 € | 1 |
Nicaragua | 12.986,01 € | 1 |
Niger | 2.848,21 € | 1 |
Nigeria | 11.422,12 € | 1 |
North Macedonia | 39.411,19 € | 3 |
Pakistan | 12.102,52 € | 1 |
Palau | 35.764,65 € | 2 |
Papua New Guinea | 8.618,38 € | 1 |
Paraguay | 31.376,00 € | 2 |
Peru | 28.289,55 € | 2 |
Philippines | 18.961,87 € | 1 |
Rwanda | 5.174,80 € | 1 |
Samoa | 12.928,47 € | 1 |
Sao Tome and Principe | 8.084,60 € | 1 |
Senegal | 8.104,69 € | 1 |
Sierra Leone | 3.745,36 € | 1 |
Solomon Islands | 5.496,91 € | 1 |
Somalia | 3.377,13 € | 1 |
South Africa | 30.742,18 € | 2 |
South Sudan | 2.844,04 € | 1 |
Sri Lanka | 29.679,01 € | 2 |
St. Lucia | 30.957,51 € | 2 |
St. Vincent and the Grenadines | 32.630,20 € | 2 |
Sudan | 8.614,85 € | 1 |
Suriname | 41.404,22 € | 3 |
Tajikistan | 9.077,14 € | 1 |
Tanzania | 6.010,38 € | 1 |
Thailand | 39.861,52 € | 3 |
Timor-Leste | 10.671,31 € | 1 |
Togo | 4.954,11 € | 1 |
Tonga | 13.975,59 € | 1 |
Tunisia | 24.021,85 € | 1 |
Turkmenistan | 30.583,69 € | 2 |
Tuvalu | 10.661,97 € | 1 |
Uganda | 5.239,80 € | 1 |
Ukraine | 27.851,76 € | 2 |
Uzbekistan | 18.049,52 € | 1 |
Vanuatu | 6.526,77 € | 1 |
Venezuela, RB | 41.875,62 € | 3 |
Viet Nam | 25.180,77 € | 1 |
West Bank and Gaza | 12.991,08 € | 1 |
Yemen, Rep. | 8.271,51 € | 1 |
Zambia | 7.622,12 € | 1 |
Zimbabwe | 4.896,26 € | 1 |
Attend the webinars organised by UNIMORE to learn more about flat tax and benefits for international students.
Fee reduction mode with full documentation
International (non-EU) students with income/wealth abroad may, as an alternative to the Flat Tax, present all the conventional translated and legalised documentation in order to be placed in the ISEE bracket corresponding to their actual status.
For more information on the documentation to be submitted, please refer to the dedicated Er.Go page.